Central Vacuum Homes for Sale in Dallas North TX |
| Average Listing Price | $698,041 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75252 | $344,474 | $127 |
| Keyword | Avg Price | Price/Sf |
| Pool | $412,622 | $115 |
| Two Story | $468,374 | $120 |
| Single Story | $279,520 | $108 |
| Price Reduced | $414,226 | $107 |
| Custom Built | $431,906 | $120 |
| New Listings | $363,237 | $112 |
| Cul De Sac | $630,470 | $145 |
| Gated | $750,534 | $163 |
| Tennis Court | $454,578 | $127 |
| Central Vacuum | $763,164 | $143 |
| Loft | $412,664 | $117 |
| Golf Course | $7,390,914 | $194 |
| Tlc | $193,450 | $82 |
| Condo | $68,600 | $65 |
| Golf Course View | $756,333 | $173 |
![]() |
Brad & Kelly Moon |
![]() Keller Williams Realty |
| 18383 Preston Road - #150 Dallas, Texas 75252 |
||
|
email: BradandKellyMoon@agents.househunt.com Direct: 214-702-9550 Office : 972-732-6000 |
Loading Data. Please wait.