| Average Listing Price | $540,829 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75252 | $321,957 | $130 |
| Keyword | Avg Price | Price/Sf |
| Pool | $457,372 | $123 |
| Single Story | $287,583 | $109 |
| Two Story | $517,343 | $127 |
| Price Reduced | $330,481 | $107 |
| Custom Built | $565,476 | $139 |
| Gated | $767,143 | $165 |
| New Listings | $364,774 | $116 |
| Cul De Sac | $750,410 | $155 |
| Tennis Court | $578,216 | $148 |
| Central Vacuum | $860,320 | $162 |
| Golf Course | $5,568,353 | $225 |
| Loft | $384,706 | $115 |
| Ranch | $175,133 | $94 |
| Panoramic View | $811,300 | $202 |
| Farm | $204,633 | $92 |
![]() |
Brad & Kelly Moon |
![]() Keller Williams Realty |
| 18383 Preston Road - #150 Dallas, Texas 75252 |
||
|
email: BradandKellyMoon@agents.househunt.com Direct: 214-702-9550 Office : 972-732-6000 |
Loading Data. Please wait.