| Average Listing Price | $384,281 |
| Average Price Per Sqft. | $117 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75252 | $324,174 | $126 |
| Keyword | Avg Price | Price/Sf |
| Pool | $427,705 | $123 |
| Single Story | $258,471 | $107 |
| Two Story | $521,057 | $128 |
| Custom Built | $519,380 | $132 |
| Cul De Sac | $677,403 | $143 |
| Gated | $689,168 | $154 |
| Central Vacuum | $1,073,796 | $173 |
| Tennis Court | $361,837 | $133 |
| Golf Course | $1,309,232 | $212 |
| Loft | $219,863 | $101 |
| Waterfront | $498,812 | $0 |
| Price Reduced | $1,067,612 | $0 |
| Lake View | $433,416 | $0 |
| High Rise | $244,380 | $0 |
| Condo | $83,682 | $0 |
![]() |
Vida Assadi |
![]() |
, Texas 75093 |
||
|
email: NorthDallasInfo@agents.househunt.com Direct: 469-223-4009 Office : 469-223-4009 |
Loading Data. Please wait.