Homes for Sale Near Best Smoothie & Deli |
| Keyword | Avg Price | Price/Sf |
| Pool | $481,573 | $127 |
| Single Story | $311,900 | $115 |
| Two Story | $537,251 | $130 |
| Price Reduced | $353,721 | $111 |
| Custom Built | $592,565 | $144 |
| Gated | $767,143 | $165 |
| Cul De Sac | $775,981 | $158 |
| New Listings | $402,896 | $123 |
| Tennis Court | $578,216 | $148 |
| Central Vacuum | $881,162 | $164 |
| Golf Course | $1,323,235 | $225 |
| Loft | $392,760 | $116 |
| Panoramic View | $811,300 | $202 |
| Golf Course View | $472,166 | $117 |
| Lake View | $821,333 | $164 |
![]() |
Brad & Kelly Moon |
![]() Keller Williams Realty |
| 18383 Preston Road - #150 Dallas, Texas 75252 |
||
|
email: BradandKellyMoon@agents.househunt.com Direct: 214-702-9550 Office : 972-732-6000 |
Loading Data. Please wait.