Homes for Sale Near Ayco Co Lp |
| Keyword | Avg Price | Price/Sf |
| Pool | $438,386 | $119 |
| Two Story | $489,071 | $123 |
| Single Story | $296,559 | $112 |
| Price Reduced | $444,427 | $110 |
| Cul De Sac | $672,787 | $151 |
| Custom Built | $467,831 | $128 |
| Gated | $793,191 | $166 |
| New Listings | $417,739 | $121 |
| Tennis Court | $454,578 | $127 |
| Central Vacuum | $786,172 | $145 |
| Loft | $412,664 | $117 |
| Golf Course | $1,036,369 | $194 |
| Tlc | $193,450 | $82 |
| Condo | $68,600 | $65 |
| Golf Course View | $756,333 | $173 |
![]() |
Brad & Kelly Moon |
![]() Keller Williams Realty |
| 18383 Preston Road - #150 Dallas, Texas 75252 |
||
|
email: BradandKellyMoon@agents.househunt.com Direct: 214-702-9550 Office : 972-732-6000 |
Loading Data. Please wait.