Homes for Sale Near Montessori School Of North Dallas |
| Keyword | Avg Price | Price/Sf |
| Pool | $454,171 | $123 |
| Single Story | $289,041 | $109 |
| Two Story | $515,872 | $127 |
| Price Reduced | $329,725 | $107 |
| Custom Built | $553,226 | $137 |
| Gated | $757,874 | $164 |
| New Listings | $350,964 | $114 |
| Cul De Sac | $753,540 | $155 |
| Tennis Court | $561,758 | $145 |
| Central Vacuum | $850,629 | $162 |
| Loft | $371,552 | $113 |
| Golf Course | $5,568,353 | $225 |
| Lake View | $821,333 | $164 |
| Ranch | $175,133 | $94 |
| Golf Course View | $472,166 | $117 |
![]() |
Brad & Kelly Moon |
![]() Keller Williams Realty |
| 18383 Preston Road - #150 Dallas, Texas 75252 |
||
|
email: BradandKellyMoon@agents.househunt.com Direct: 214-702-9550 Office : 972-732-6000 |
Loading Data. Please wait.