Homes for Sale Near Bank Of America Atm |
| Keyword | Avg Price | Price/Sf |
| Pool | $428,476 | $118 |
| Two Story | $484,084 | $123 |
| Single Story | $295,927 | $111 |
| Price Reduced | $481,706 | $111 |
| New Listings | $325,078 | $108 |
| Custom Built | $469,829 | $130 |
| Gated | $750,684 | $163 |
| Cul De Sac | $675,718 | $148 |
| Tennis Court | $463,303 | $128 |
| Central Vacuum | $768,622 | $144 |
| Loft | $411,370 | $116 |
| Golf Course | $1,036,369 | $194 |
| Tlc | $193,450 | $82 |
| Condo | $67,933 | $65 |
| Golf Course View | $756,333 | $173 |
![]() |
Brad & Kelly Moon |
![]() Keller Williams Realty |
| 18383 Preston Road - #150 Dallas, Texas 75252 |
||
|
email: BradandKellyMoon@agents.househunt.com Direct: 214-702-9550 Office : 972-732-6000 |
Loading Data. Please wait.